Bank | Buy Price | Sell Price |
---|---|---|
Afirme | 16.4000 | 17.9000 |
BancoAzteca | 16.6000 | 18.1900 |
Banorte | 16.2000 | 17.6000 |
BanRegio | 16.6000 | 18.0000 |
Banxico_Fix | 17.4197 | 17.4197 |
Banxico_Max | 17.4884 | |
Banxico_Min | 17.3450 | |
Banxico_Open_Close | 17.3640 | 17.4884 |
BBVA_Bancomer | 16.6000 | 17.7400 |
CIbanco | 17.5800 | |
Citi-Banamex | 16.8100 | 17.7700 |
DOF | 17.4197 | 17.4197 |
Inbursa | 17.0000 | 18.0000 |
Intercam | 16.8478 | 17.8583 |
Monex | 16.8700 | 18.6500 |
ScotiaBank | 15.1500 | 18.1500 |
Ve Por Más | 16.7315 | 17.9465 |
* Green cells show the lowest buy and sell price. Excluding Banxico and DOF (Government Entities). |